|
Project Portfolio _________________________ Dynamic Teams Producing Successful Results AlloSource | Centennial, CO - Water resource usage analysis and conservation improvements
Agilent Technologies | Boulder, CO Nucleic Acid Solutions - Oligonucleotide manufacturing process / facility expansion
Agilent Technologies | Fort Collins, CO Semiconductor Fab - Bldg. B4 Build Out
Amgen | Longmont/Boulder, CO - AC7 Fall Protection Project - Bulk Argon Delivery System - Cell Biology Lab - Cell Culture Change Control - Cell Culture Equipment & Instrument Maintenance Program - Cell Culture Process Improvements - Chromatography Columns Project - CIP Improvements - CIP Validation Implementation - Cold Room for Raw Material Storage - GMP Lab Improvements - WFI Improvements - ARBS Safety Improvements - PD Glasswasher and Autoclave - Refrigeration system for cold rooms - USP Water System - AC7 Ammonia Tank Air Emissions - AC Site Eng Metrics & Reporting Support - Air Emissions Survey - Documented Practices Update - Global Project Execution Process - LC Governance Process - Piping Design Services for Pharmaceutical New Product Introductions - Site Engineering Metrics Array Biopharma | Longmont, CO - USP Water System
Ascent Solar | Thornton, CO - Process utilities and mechanical design for thin-film photovoltaic mfg facility
Baxter | Boulder, CO - Mfg. Train
Chevron | San Francisco, CA - Sustainable Energy R&D Pilot Plant Expansion - Facility Renovations
DMI BioSciences | Denver, CO - Research & Discovery Lab
Hazen | Golden, CO - Technical Consulting
Hospira | Boulder, CO - Kilo Lab
Ribozyme Pharmaceuticals Inc. | Boulder, CO
- Process utility and support systems Robinson Mechanical | Boulder, CO - Hydrogen delivery system
Roche | Colorado - Quality Control Laboratory Remodel Maximum Achievable Control Technology (MACT) - Microbiology Lab Build-Out - Purified Water Expansion - Various Manufacturing and Utility Projects - Process Safety Management
Shell Frontier Oil - OST (Wastewater Treatment) Project
|